Regular Package
$45
/Monthly
- Membership Features
- TaxJar Integration
- Authorize.net Integration
- Unlimited Members
Premium Package
$65
/Monthly
- Membership Features
- TaxJar Integration
- Authorize.net Integration
- Unlimited Members
Deluxe Package
$85
/Monthly
- Membership Features
- TaxJar Integration
- Authorize.net Integration
- Unlimited Members
Container receiving
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Receiving 20′ foot container | $300.00 | container |
| 2 | Receiving 40′ foot container | $600.00 | container |
Carton and pallet forwarding
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Carton receiving | free | per Carton |
| 2 | Carton forwarding | $3 | per Carton |
| 3 | Pallet receiving (Size 48×40) | free | per Pallet |
| 4 | Pallet forwarding (Size 48×40) | $25.00 | per Pallet |
Pallet receiving
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Per Pallet (Size 48×40) | $1.00 | per Pallet received |
Shipping fees
| № | Number of items shipped per month | Price | Unit |
|---|---|---|---|
| 1 | For new clients (first 2 months) | $0.8 | per unit |
| 2 | 1-999 | $1.3 | per unit |
| 3 | 1000-1999 | $1 | per unit |
| 4 | 2000+ | $0.8 | per unit |
This price includes:
Receiving
Visual inspection
Polybag with suffocation warning labels (small size only 9×6 and smaller)
Fnsku labeling
Dunnage
Bundling service fees (same skus)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBA rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Set service fees (different skus)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBA rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Wholesale shipping fees
| № | Number of items shipped per month | Price (unit) | Unit |
|---|---|---|---|
| 1 | For new clients (first 2 months) | $0.5 | per item |
| 2 | 1-999 | $0.7 | per item |
| 3 | 1000+ | $0.5 | per item |
Wholesale price applies only for accounts with orders where each SKU has at least 50 units during a month. Be advised that even 1 order during a month with SKU less than 50 units will reset price to Online Arbitrage category!
This price includes:
Receiving
Visual inspection
Polybag with suffocation warning labels (small size only 9×6 and smaller)
Fnsku labeling
Dunnage
Wholesale bundling (same SKUs)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBA rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Wholesale set (different SKUs)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBA rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Fulfilled by merchant (FBM)
| № | Name | Units per month | ||
|---|---|---|---|---|
| First 2 months | 1-999 | 1000+ | ||
| 1 | Unit shipped | $1.5 | $1.7 | $1.5 |
| 2 | The second item in the same order with the same SKU | $0.5 | $0.5 | $0.5 |
| 3 | The second item in the same order has a different SKU | $1 | $1.5 | $1 |
| 5 | FNSKU labeling | $0.2 | per unit |
This price includes:
Receiving
Visual inspection
Polybag with suffocation warning labels (small size only 9×6 and smaller)
Fnsku labeling
Dunnage
Bundling service fees (same skus)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBM rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.15 | per unit |
Quote Example:
2 units bundle
2.5 + 0.4 + 0.3 + 0.2 = $3.4
3 units bundle
2.5 + 2*0.4 + 0.3 + 0.2 = $3.8
4 units bundle
2.5 + 3*0.4 + 0.3 + 0.2 = $4.2
5 units bundle
2.5 + 4*0.4 + 0.3 + 0.2 = $4.6
6 units bundle
2.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $4.65
7 units bundle
2.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $4.7
8 units bundle
2.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $4.75
etc..
Set service fees (different skus)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBM rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.15 | per unit |
Quote Example:
2 units bundle
2.5 + 0.4 + 0.3 + 0.2 = $3.4
3 units bundle
2.5 + 2*0.4 + 0.3 + 0.2 = $3.8
4 units bundle
2.5 + 3*0.4 + 0.3 + 0.2 = $4.2
5 units bundle
2.5 + 4*0.4 + 0.3 + 0.2 = $4.6
6 units bundle
2.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $4.65
7 units bundle
2.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $4.7
8 units bundle
2.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $4.75
etc..
Prices for oversized items
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | 20 – 30 lbs (any size) | $2.00 | extra per item |
| 2 | 30.1 – 40 lbs (any size) | $3.00 | extra per item |
| 3 | 40.1 – 50 lbs (any size) | $4.00 | extra per item |
| 4 | 50.1-100 lbs (any size) | $12.00 | extra per item |
| 5 | 100 lbs and up | $20.00 | extra per item |
Oversized items cost extra: items larger than 18” on the longest side is $2 extra per item, items larger than 24” on the longest side is $4 extra per item.
Oversized cartons (for carton forwarding) are > 40 lbs and/or larger than 24” on the longest side and cost $4 extra to process.
If a product is sold as a set, we use the dimensions and weight of the combined units when packaged together.
Prices for additional services and supplies
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Additional labeling | $0.20 | per label |
| 2 | Bubble wrap for 12 inches | $0.35 | per 12 in. |
| 3 | Package insertions | $0.20 | per insertion |
| 4 | Polybags with suffocation warning (Medium) 11″x 13″ and small | $0.25 | per unit |
| 5 | Polybags with suffocation warning (Large) 14″x 20″ | $0.65 | per unit |
| 6 | Polybags with suffocation warning (XLarge) 20″x 24″ – 24″x 32″ | $0.95 | per unit |
| 7 | Polymailer (Medium) | $0.40 | per unit |
| 8 | Polymailer (Large) | $0.75 | per unit |
| 9 | Polymailer (XLarge) | $1.15 | per unit |
| 10 | Bubblemailer (Medium) | $0.5 | per unit |
| 11 | Bubblemailer (Large) | $0.75 | per unit |
| 12 | Bubblemailer (Thermos) | $1 | per unit |
| 13 | Сlothing, shoes, liquids are extra | $0.45 | per unit |
| 14 | Use our shipping account to purchase labels | 15% markup from our discounted rate | |
| 15 | Taking photo (not professional photo) | $2.00 | per photo |
| 16 | Disposal fee | $2.50 | per item |
| 17 | Disposal fee for oversize | $0.40 | per item |
| 18 | Disposal fee of Carton | $2.50 | per carton |
| 19 | Additional labor (At least 30 minutes charged per request) | $40.00 | per hour |
| 20 | Listing service | $50.00 | per hour |
| 21 | Work with returned items (defining ASIN or SKU/EAN of the item) | $2.00 | per item |
| 22 | Gift/Sample receiving upon request | $1.00 | per item |
| 23 | Receiving items without UPC/EAN barcodes (including: receiving, internal barcoding, matching) | $3.00 | per item |
Prices for outbound shipping boxes
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Extra Small Box | $2.00 | per box |
| 2 | Small Box | $2.50 | per box |
| 3 | Medium Box | $3.50 | per box |
| 4 | Large Box | $4.00 | per box |
| 5 | Extra Large Box | $4.50 | per box |
| 6 | Shoe Box | $3.50 | per box |
| 7 | Used box | $1.00 | per box |
Prices for storage fees
| № | Quantity of pallets | Price (unit) | Unit |
|---|---|---|---|
| 1 | from 1 to 10 | $1.2 | per pallet per day |
| 2 | from 11 to 30 | $1 | per pallet per day |
| 3 | from 31 to 80 | $0.9 | per pallet per day |
| 4 | from 81 to 100 | $0.8 | per pallet per day |
| 5 | from 100 | $0.7 | per pallet per day |
| 6 | Boxes | $0.08 | per cubic feet (ft3) per day |
Grace period: 14 days free since the receiving
Container receiving
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Receiving 20′ foot container | $300.00 | container |
| 2 | Receiving 40′ foot container | $600.00 | container |
Carton and pallet forwarding
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Carton receiving | free | per Carton |
| 2 | Carton forwarding | $3 | per Carton |
| 3 | Pallet receiving (Size 48×40) | free | per Pallet |
| 4 | Pallet forwarding (Size 48×40) | $25.00 | per Pallet |
Pallet receiving
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Per Pallet (Size 48×40) | $1.00 | per Pallet received |
Shipping fees
| № | Number of items shipped per month | Price | Unit |
|---|---|---|---|
| 1 | For new clients (first 2 months) | $0.8 | per unit |
| 2 | 1-999 | $1.3 | per unit |
| 3 | 1000-1999 | $1 | per unit |
| 4 | 2000+ | $0.8 | per unit |
This price includes:
- Receiving
- Visual inspection
- Polybag with suffocation warning labels (small size only 9×6 and smaller)
- Fnsku labeling
- Dunnage
Bundling service fees (same skus)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBA rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Set service fees (different skus)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBA rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Wholesale shipping fees
| № | Number of items shipped per month | Price (unit) | Unit |
|---|---|---|---|
| 1 | For new clients (first 2 months) | $0.5 | per item |
| 2 | 1-999 | $0.7 | per item |
| 3 | 1000+ | $0.5 | per item |
Wholesale price applies only for accounts with orders where each SKU has at least 50 units during a month. Be advised that even 1 order during a month with SKU less than 50 units will reset price to Online Arbitrage category!
This price includes:
- Receiving
- Visual inspection
- Polybag with suffocation warning labels (small size only 9×6 and smaller)
- Fnsku labeling
- Dunnage
Wholesale bundling (same SKUs)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBA rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Wholesale set (different SKUs)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBA rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.2 | per unit |
Quote Example:
If your monthly volume is 100 units and FBA rate is $1.5 then:
2 units bundle
1.5 + 0.4 + 0.3 + 0.2 = $2.4
3 units bundle
1.5 + 2*0.4 + 0.3 + 0.2 = $2.8
4 units bundle
1.5 + 3*0.4 + 0.3 + 0.2 = $3.2
5 units bundle
1.5 + 4*0.4 + 0.3 + 0.2 = $3.6
6 units bundle
1.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $3.65
7 units bundle
1.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $3.7
8 units bundle
1.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $3.75
etc..
Fulfilled by merchant (FBM)
| № | Name | Units per month | ||
|---|---|---|---|---|
| First 2 months | 1-999 | 1000+ | ||
| 1 | Unit shipped | $1.5 | $1.7 | $1.5 |
| 2 | The second item in the same order with the same SKU | $0.5 | $0.5 | $0.5 |
| 3 | The second item in the same order has a different SKU | $1 | $1.5 | $1 |
| 5 | FNSKU labeling | $0.2 | per unit |
This price includes:
- Receiving
- Visual inspection
- Polybag with suffocation warning labels (small size only 9×6 and smaller)
- Fnsku labeling
- Dunnage
Bundling service fees (same skus)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBM rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.15 | per unit |
Quote Example:
2 units bundle
2.5 + 0.4 + 0.3 + 0.2 = $3.4
3 units bundle
2.5 + 2*0.4 + 0.3 + 0.2 = $3.8
4 units bundle
2.5 + 3*0.4 + 0.3 + 0.2 = $4.2
5 units bundle
2.5 + 4*0.4 + 0.3 + 0.2 = $4.6
6 units bundle
2.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $4.65
7 units bundle
2.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $4.7
8 units bundle
2.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $4.75
etc..
Set service fees (different skus)
| № | Name | Price | Unit |
|---|---|---|---|
| 1 | 1st Product | according to FBM rate | |
| 2 | 2nd-5th product | $0.4 | per unit |
| 3 | 6th and over | $0.05 | per unit |
| 4 | Polybag | $0.30 | per unit |
| 5 | FNSKU labeling | $0.15 | per unit |
Quote Example:
2 units bundle
2.5 + 0.4 + 0.3 + 0.2 = $3.4
3 units bundle
2.5 + 2*0.4 + 0.3 + 0.2 = $3.8
4 units bundle
2.5 + 3*0.4 + 0.3 + 0.2 = $4.2
5 units bundle
2.5 + 4*0.4 + 0.3 + 0.2 = $4.6
6 units bundle
2.5 + 4*0.4 + 0.05 + 0.3 + 0.2 = $4.65
7 units bundle
2.5 + 4*0.4 + 2*0.05 + 0.3 + 0.2 = $4.7
8 units bundle
2.5 + 4*0.4 + 3*0.05 + 0.3 + 0.2 = $4.75
etc..
Prices for oversized items
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | 20 – 30 lbs (any size) | $2.00 | extra per item |
| 2 | 30.1 – 40 lbs (any size) | $3.00 | extra per item |
| 3 | 40.1 – 50 lbs (any size) | $4.00 | extra per item |
| 4 | 50.1-100 lbs (any size) | $12.00 | extra per item |
| 5 | 100 lbs and up | $20.00 | extra per item |
- Oversized items cost extra: items larger than 18” on the longest side is $2 extra per item, items larger than 24” on the longest side is $4 extra per item.
- Oversized cartons (for carton forwarding) are > 40 lbs and/or larger than 24” on the longest side and cost $4 extra to process.
- If a product is sold as a set, we use the dimensions and weight of the combined units when packaged together.
Prices for additional services and supplies
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Additional labeling | $0.20 | per label |
| 2 | Bubble wrap for 12 inches | $0.35 | per 12 in. |
| 3 | Package insertions | $0.20 | per insertion |
| 4 | Polybags with suffocation warning (Medium) 11″x 13″ and small | $0.25 | per unit |
| 5 | Polybags with suffocation warning (Large) 14″x 20″ | $0.65 | per unit |
| 6 | Polybags with suffocation warning (XLarge) 20″x 24″ – 24″x 32″ | $0.95 | per unit |
| 7 | Polymailer (Medium) | $0.40 | per unit |
| 8 | Polymailer (Large) | $0.75 | per unit |
| 9 | Polymailer (XLarge) | $1.15 | per unit |
| 10 | Bubblemailer (Medium) | $0.5 | per unit |
| 11 | Bubblemailer (Large) | $0.75 | per unit |
| 12 | Bubblemailer (Thermos) | $1 | per unit |
| 13 | Сlothing, shoes, liquids are extra | $0.45 | per unit |
| 14 | Use our shipping account to purchase labels | 15% markup from our discounted rate | |
| 15 | Taking photo (not professional photo) | $2.00 | per photo |
| 16 | Disposal fee | $2.50 | per item |
| 17 | Disposal fee for oversize | $0.40 | per item |
| 18 | Disposal fee of Carton | $2.50 | per carton |
| 19 | Additional labor (At least 30 minutes charged per request) | $40.00 | per hour |
| 20 | Listing service | $50.00 | per hour |
| 21 | Work with returned items (defining ASIN or SKU/EAN of the item) | $2.00 | per item |
| 22 | Gift/Sample receiving upon request | $1.00 | per item |
| 23 | Receiving items without UPC/EAN barcodes (including: receiving, internal barcoding, matching) | $3.00 | per item |
Prices for outbound shipping boxes
| № | Name | Price (unit) | Unit |
|---|---|---|---|
| 1 | Extra Small Box | $2.00 | per box |
| 2 | Small Box | $2.50 | per box |
| 3 | Medium Box | $3.50 | per box |
| 4 | Large Box | $4.00 | per box |
| 5 | Extra Large Box | $4.50 | per box |
| 6 | Shoe Box | $3.50 | per box |
| 7 | Used box | $1.00 | per box |
Prices for storage fees
| № | Quantity of pallets | Price (unit) | Unit |
|---|---|---|---|
| 1 | from 1 to 10 | $1.2 | per pallet per day |
| 2 | from 11 to 30 | $1 | per pallet per day |
| 3 | from 31 to 80 | $0.9 | per pallet per day |
| 4 | from 81 to 100 | $0.8 | per pallet per day |
| 5 | from 100 | $0.7 | per pallet per day |
| 6 | Boxes | $0.08 | per cubic feet (ft3) per day |
